Main Events Race Lineup
1
DroneFest 2017 A1-Main
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1QUICKSILVER D1 5740 3 4/1:54.726 (12)
2 2KASPER SöDERLUND D3 5780 2 5/1:37.814 (2)
3 3MR. BUSCH D5 5820 4 4/2:01.856 (9)
4 4VLADISLAV PAVLENKO D7 5860 5 3/1:15.579 (3)
2
DroneFest 2017 B1-Main
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1RUSLAN DMITRIJEV D1 5740 7 2/1:11.982 (4)
2 2FLYEST FPV D3 5780 8 2/1:15.780 (2)
3 3RANDOM D5 5820 6 3/1:46.127 (11)
4 4EHITAJA D7 5860 1 6/2:16.415 (12)
3
DroneFest 2017 A2-Main
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1QUICKSILVER D1 5740 3 4/1:54.726 (12)
2 2KASPER SöDERLUND D3 5780 2 5/1:37.814 (2)
3 3MR. BUSCH D5 5820 4 4/2:01.856 (9)
4 4VLADISLAV PAVLENKO D7 5860 5 3/1:15.579 (3)
4
DroneFest 2017 B2-Main
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1RUSLAN DMITRIJEV D1 5740 7 2/1:11.982 (4)
2 2FLYEST FPV D3 5780 8 2/1:15.780 (2)
3 3RANDOM D5 5820 6 3/1:46.127 (11)
4 4EHITAJA D7 5860 1 6/2:16.415 (12)
5
DroneFest 2017 A3-Main
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1QUICKSILVER D1 5740 3 4/1:54.726 (12)
2 2KASPER SöDERLUND D3 5780 2 5/1:37.814 (2)
3 3MR. BUSCH D5 5820 4 4/2:01.856 (9)
4 4VLADISLAV PAVLENKO D7 5860 5 3/1:15.579 (3)
6
DroneFest 2017 B3-Main
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1RUSLAN DMITRIJEV D1 5740 7 2/1:11.982 (4)
2 2FLYEST FPV D3 5780 8 2/1:15.780 (2)
3 3RANDOM D5 5820 6 3/1:46.127 (11)
4 4EHITAJA D7 5860 1 6/2:16.415 (12)
7
DroneFest 2017 D1-Main
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 4RUSLAN DMITRIJEV D1 5740
2 1FLYEST FPV D3 5780
3 2MR. BUSCH D5 5820
4 3VLADISLAV PAVLENKO D7 5860
8
DroneFest 2017 C1-Main
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 2QUICKSILVER D1 5740
2 1KASPER SöDERLUND D3 5780
3 4RANDOM D5 5820
4 3EHITAJA D7 5860
9
DroneFest 2017 D2-Main
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 4RUSLAN DMITRIJEV D1 5740
2 1FLYEST FPV D3 5780
3 2MR. BUSCH D5 5820
4 3VLADISLAV PAVLENKO D7 5860
10
DroneFest 2017 C2-Main
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 2QUICKSILVER D1 5740
2 1KASPER SöDERLUND D3 5780
3 4RANDOM D5 5820
4 3EHITAJA D7 5860
11
DroneFest 2017 D3-Main
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 4RUSLAN DMITRIJEV D1 5740
2 1FLYEST FPV D3 5780
3 2MR. BUSCH D5 5820
4 3VLADISLAV PAVLENKO D7 5860
12
DroneFest 2017 C3-Main
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 2QUICKSILVER D1 5740
2 1KASPER SöDERLUND D3 5780
3 4RANDOM D5 5820
4 3EHITAJA D7 5860

Event Stats

Race Track hobizone.eu
Registrations Entries: 8
Drivers: 8
Total Race Laps 142
close X