DroneFest 2017 Triple D-Main Results
Tie Breaker: IFMAR
Completed: 3 of 3
Pos Qualified Driver Points D1 D2 D3
Pos Qualified Driver Points D1 D2 D3
1 4 MR. BUSCH 2 1st (1pts) : 1/33.421 1st (1pts) : 3/1:30.650 1st (1pts) : 3/1:30.438
2 8 FLYEST FPV 4 2nd (2pts) : 0/0.000 2nd (2pts) : 2/53.134 2nd (2pts) : 2/1:23.105
3 5 VLADISLAV PAVLENKO 5 2nd (2pts) : 0/0.000 3rd (3pts) : 0/0.000 3rd (3pts) : 0/0.000
4 7 RUSLAN DMITRIJEV 6 3rd (6pts) : 0/0.000 3rd (3pts) : 0/0.000 3rd (3pts) : 0/0.000
close X