DroneFest 2017 Triple B-Main Results
Tie Breaker: IFMAR
Completed: 3 of 3
Pos Qualified Driver Points B1 B2 B3
Pos Qualified Driver Points B1 B2 B3
1 1 EHITAJA 2 1st (1pts) : 3/1:12.402 1st (1pts) : 3/1:08.534 2nd (2pts) : 2/49.291
2 6 RANDOM 3 2nd (2pts) : 0/0.000 2nd (2pts) : 0/0.000 1st (1pts) : 3/1:49.993
3 7 RUSLAN DMITRIJEV 4 2nd (2pts) : 0/0.000 2nd (2pts) : 0/0.000 3rd (3pts) : 0/0.000
4 8 FLYEST FPV 4 2nd (2pts) : 0/0.000 2nd (2pts) : 0/0.000 3rd (3pts) : 0/0.000
close X