close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1RANDOM | D1 5740 | |||
| 2 | 2MV | D3 5780 | |||
| 3 | 3GOPRO FILLER | D5 5820 | |||
| 4 | 4TEST | D7 5860 | |||
|
2
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1BABMAN | D1 5740 | |||
| 2 | 2HZDRL FILLER | D3 5780 | |||
| 3 | 3QUICKSILVER | D5 5820 | |||
|
3
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1RANDOM | D1 5740 | |||
| 2 | 2JOKINFPV | D3 5780 | |||
| 3 | 3GOPRO FILLER | D5 5820 | |||
| 4 | 4KRIS | D7 5860 | |||
|
4
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1BABMAN | D1 5740 | |||
| 2 | 2MV | D3 5780 | |||
| 3 | 3QUICKSILVER | D5 5820 | |||
| 4 | 4TEST | D7 5860 | |||
|
5
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1FLYEST FPV | D1 5740 | |||
| 2 | 2LIVE TIME FILLER | D3 5780 | |||
| 3 | 3EHITAJA | D5 5820 | |||
| Race Track | Vana-Vigala |
|---|---|
| Registrations |
Entries: 14 Drivers: 9 |
| Total Race Laps | 355 |