close X
false
1
|
|||||
---|---|---|---|---|---|
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1RIHO | C1 5705 | 15 | 1/5.634 (3) | |
2 | 2DENIS | D4 5800 | 14 | 2/49.836 (3) | |
3 | 3T6NN | D7 5860 | 13 | 3/2:39.940 (1) | |
4 | 4MTFPV | C4 5645 | 16 | 1/10.965 (2) | |
2
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1FOMIN | C1 5705 | 11 | 3/48.911 (1) | |
2 | 2HE | D4 5800 | 10 | 4/1:33.975 (3) | |
3 | 3TT | D7 5860 | 12 | 3/56.154 (4) | |
4 | 4RIHO | C4 5645 | Bump-Up | ||
3
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1MELLK | C1 5705 | 8 | 5/2:00.770 (4) | |
2 | 2IBRUS | D4 5800 | 9 | 5/2:21.277 (3) | |
3 | 3PRIIT | D7 5860 | 7 | 6/2:03.249 (4) | |
4 | 4HE | C4 5645 | Bump-Up | ||
4
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1EHITAJA | C1 5705 | 5 | 6/1:25.120 (2) | |
2 | 2OLIVER | D4 5800 | 6 | 6/1:59.588 (2) | |
3 | 3TOBRE | D7 5860 | 4 | 7/2:12.458 (4) | |
4 | 4PRIIT | C4 5645 | Bump-Up | ||
5
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1LILIAN | C1 5705 | 4 | 4/2:01.070 (3) | |
2 | 2HE | D4 5800 | 5 | 2/0.000 (3) | |
3 | 3IBRUS | D7 5860 | 6 | 1/9.178 (2) | |
6
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1QUICKSILVER | C1 5705 | 2 | 8/2:00.062 (4) | |
2 | 2MV | D4 5800 | 1 | 10/2:02.750 (3) | |
3 | 3HENRY NOORSALU | D7 5860 | 3 | 7/2:05.757 (2) | |
4 | 4EHITAJA | C4 5645 | Bump-Up | ||
7
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1QUICKSILVER | C1 5705 | 2 | 7/2:00.390 (4) | |
2 | 2TT | D4 5800 | 3 | 6/2:00.896 (3) | |
3 | 3HE | D7 5860 | Bump-Up | ||
4 | 4MV | C4 5645 | 1 | 9/2:07.373 (1) | |
Race Track | Tartu Lumepark |
---|---|
Registrations |
Entries: 22 Drivers: 17 |
Total Race Laps | 383 |