close X
false
EDRL Tie Breaker: Next Best Result |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
1 | TOPE | 16/2:03.901 | 15/2:00.995 (2) 15/2:12.215 (3) | 0 : 13/2:01.125 | 0 : 15/2:00.995 | 0 : 15/2:12.215 | 0 : 16/2:03.901 | 0 : 10/1:30.618 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 8/2:08.202 | 0 : 1/8.713 |
2 | MV | 16/2:04.004 | 15/2:04.895 (8) 14/2:01.138 (7) | 0 : 12/2:03.973 | 0 : 12/2:01.174 | 0 : 13/2:03.886 | 0 : 2/22.741 | 0 : 5/47.362 | 0 : 14/2:06.316 | 0 : 14/2:01.138 | 0 : 15/2:04.895 | 0 : 16/2:04.004 |
3 | QUICKSILVER | 16/2:07.316 | 16/2:15.046 (6) 15/2:01.299 (5) | 0 : 10/2:28.025 | 0 : 14/2:01.159 | 0 : 15/2:06.014 | 0 : 11/2:04.379 | 0 : 15/2:01.299 | 0 : 16/2:15.046 | 0 : 16/2:07.316 | 0 : 2/16.568 | 0 : 13/1:49.500 |
4 | ALEX | 14/2:00.191 | 14/2:05.165 (5) 13/2:06.258 (2) | 0 : 12/2:11.535 | 0 : 13/2:06.258 | 0 : 10/2:00.266 | 0 : 14/2:00.191 | 0 : 14/2:05.165 | 0 : 13/2:07.805 | 0 : 8/2:00.627 | 0 : 6/1:04.367 | 0 : 2/17.767 |
5 | KP | 13/2:02.489 | 11/2:03.456 (5) 9/1:20.804 (9) | 0 : 8/1:44.567 | 0 : 4/2:03.730 | 0 : 1/49.285 | 0 : 5/47.606 | 0 : 11/2:03.456 | 0 : 8/1:13.797 | 0 : 7/1:10.065 | 0 : 13/2:02.489 | 0 : 9/1:20.804 |
6 | TEST | 13/2:24.919 | 12/2:04.878 (4) 11/1:58.576 (3) | 0 : 5/45.378 | 0 : 1/9.148 | 0 : 11/1:58.576 | 0 : 12/2:04.878 | 0 : 4/1:04.942 | 0 : 13/2:24.919 | 0 : 6/1:11.013 | 0 : 8/1:28.739 | 0 : 4/41.653 |
7 | HIPI | 11/2:03.369 | 10/2:06.722 (4) 10/2:15.686 (7) | 0 : 0/0.000 | 0 : 3/41.676 | 0 : 9/2:21.228 | 0 : 10/2:06.722 | 0 : 4/1:05.654 | 0 : 5/1:01.964 | 0 : 10/2:15.686 | 0 : 11/2:03.369 | 0 : 0/0.000 |
8 | FLYEST FPV | 11/2:03.742 | 11/2:11.194 (9) 10/2:03.456 (1) | 0 : 10/2:03.456 | 0 : 7/2:01.197 | 0 : 8/1:39.261 | 0 : 0/0.000 | 0 : 11/2:03.742 | 0 : 1/10.929 | 0 : 2/42.412 | 0 : 6/1:14.185 | 0 : 11/2:11.194 |
9 | KRIS | 11/2:04.417 | 9/1:36.362 (7) 6/1:07.497 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 6/1:07.497 | 0 : 9/1:36.362 | 0 : 11/2:04.417 | 0 : 0/0.000 |
10 | KARMA | 9/1:58.228 | 9/2:07.744 (8) 9/2:13.182 (4) | 0 : 3/2:23.742 | 0 : 6/2:00.810 | 0 : 2/38.458 | 0 : 9/2:13.182 | 0 : 4/1:09.195 | 0 : 9/2:15.700 | 0 : 9/1:58.228 | 0 : 9/2:07.744 | 0 : 6/1:30.389 |
11 | COBA | 9/2:03.324 | 8/1:52.790 (5) 8/2:00.030 (2) | 0 : 2/34.685 | 0 : 8/2:00.030 | 0 : 6/1:25.050 | 0 : 8/2:01.066 | 0 : 8/1:52.790 | 0 : 6/2:00.148 | 0 : 9/2:03.324 | 0 : 6/2:04.036 | 0 : 0/0.000 |
12 | TOZOLS | 8/2:06.779 | 5/1:26.796 (8) 4/52.491 (2) | 0 : 2/37.628 | 0 : 4/52.491 | 0 : 4/1:10.453 | 0 : 0/0.000 | 0 : 2/38.578 | 0 : 3/1:21.667 | 0 : 8/2:06.779 | 0 : 5/1:26.796 | 0 : 1/1:23.695 |
13 | ZIROJFPV | 8/2:06.922 | 7/1:42.876 (2) 6/1:43.267 (5) | 0 : 2/32.532 | 0 : 7/1:42.876 | 0 : 2/29.081 | 0 : 1/15.580 | 0 : 6/1:43.267 | 0 : 0/0.000 | 0 : 8/2:06.922 | 0 : 1/13.647 | 0 : 3/48.976 |
14 | MKI | 7/2:07.951 | 5/1:40.810 (6) 4/1:13.992 (2) | 0 : 2/27.231 | 0 : 4/1:13.992 | 0 : 0/0.000 | 0 : 1/14.313 | 0 : 7/2:07.951 | 0 : 5/1:40.810 | 0 : 0/0.000 | 0 : 1/13.791 | 0 : 1/25.483 |
15 | AM14 | 6/1:29.748 | 5/2:01.246 (7) 5/2:07.778 (6) | 0 : 5/2:10.000 | 0 : 2/36.075 | 0 : 4/1:33.872 | 0 : 6/1:29.748 | 0 : 0/0.000 | 0 : 5/2:07.778 | 0 : 5/2:01.246 | 0 : 4/1:10.696 | 0 : 3/42.566 |
16 | AMK | 3/2:05.980 | 3/2:24.158 (5) 2/25.698 (7) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:24.158 | 0 : 0/0.000 | 0 : 2/25.698 | 0 : 1/22.215 | 0 : 3/2:05.980 |
HzDRL Endurance Tie Breaker: Next Best Result |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
1 | NOOBIE TEAM | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | F | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | FPV.EE | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |