close X
false
EDRL Tie Breaker: Best Individual Result |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
1 | TOPE | 18/2:04.706 | 18/2:05.093 (8) 18/2:06.055 (10) | 0 : 15/2:00.879 | 0 : 15/2:02.278 | 0 : 7/1:06.113 | 0 : 13/2:00.335 | 0 : 17/2:07.404 | 0 : 17/2:04.323 | 0 : 17/2:06.504 | 0 : 18/2:05.093 | 0 : 18/2:04.706 | 0 : 18/2:06.055 | 0 : 6/42.404 | 0 : 17/2:05.872 |
2 | QUICKSILVER | 16/2:09.019 | 15/2:03.574 (5) 15/2:04.919 (11) | 0 : 3/21.435 | 0 : 13/2:07.686 | 0 : 2/34.514 | 0 : 13/2:03.309 | 0 : 15/2:03.574 | 0 : 16/2:09.019 | 0 : 6/1:03.194 | 0 : 4/24.500 | 0 : 6/1:49.366 | 0 : 3/19.253 | 0 : 15/2:04.919 | 0 : 12/2:03.296 |
3 | KP | 16/2:09.439 | 15/2:03.533 (9) 15/2:04.687 (12) | 0 : 13/2:06.759 | 0 : 13/2:01.044 | 0 : 8/1:44.874 | 0 : 11/1:40.740 | 0 : 16/2:09.439 | 0 : 14/2:04.975 | 0 : 0/0.000 | 0 : 15/2:07.400 | 0 : 15/2:03.533 | 0 : 14/2:13.348 | 0 : 12/1:35.168 | 0 : 15/2:04.687 |
4 | KRIS | 15/2:01.298 | 15/2:08.212 (9) 14/2:08.174 (4) | 0 : 1/2:36.826 | 0 : 11/1:55.609 | 0 : 6/1:44.927 | 0 : 14/2:08.174 | 0 : 7/58.543 | 0 : 15/2:01.298 | 0 : 11/2:04.844 | 0 : 8/1:21.692 | 0 : 15/2:08.212 | 0 : 13/1:45.368 | 0 : 4/26.579 | 0 : 3/16.244 |
5 | EHITAJA | 15/2:09.405 | 14/2:01.046 (12) 14/2:03.425 (9) | 0 : 12/2:03.376 | 0 : 13/1:55.972 | 0 : 8/1:04.326 | 0 : 2/10.893 | 0 : 7/1:01.593 | 0 : 1/1.791 | 0 : 14/2:04.592 | 0 : 14/2:09.370 | 0 : 14/2:03.425 | 0 : 15/2:09.405 | 0 : 0/0.000 | 0 : 14/2:01.046 |
6 | NULE | 14/2:05.841 | 13/1:56.580 (6) 13/2:01.261 (10) | 0 : 12/2:01.158 | 0 : 2/11.903 | 0 : 4/1:57.211 | 0 : 3/22.637 | 0 : 8/1:06.938 | 0 : 13/1:56.580 | 0 : 10/1:26.269 | 0 : 2/10.175 | 0 : 14/2:05.841 | 0 : 13/2:01.261 | 0 : 1/1.470 | 0 : 2/2:42.105 |
7 | TEST | 14/2:06.294 | 13/2:01.000 (8) 13/2:02.012 (9) | 0 : 0/0.000 | 0 : 1/2:43.260 | 0 : 7/2:01.650 | 0 : 11/2:04.789 | 0 : 7/1:16.768 | 0 : 1/1.123 | 0 : 0/0.000 | 0 : 13/2:01.000 | 0 : 13/2:02.012 | 0 : 12/1:45.767 | 0 : 13/2:05.236 | 0 : 14/2:06.294 |
8 | CAMPISH | 14/2:08.773 | 13/2:03.413 (7) 12/2:03.973 (2) | 0 : 10/1:52.537 | 0 : 12/2:03.973 | 0 : 8/2:08.359 | 0 : 12/2:09.430 | 0 : 11/2:09.723 | 0 : 11/2:02.851 | 0 : 13/2:03.413 | 0 : 11/2:19.517 | 0 : 5/2:05.947 | 0 : 14/2:08.773 | 0 : 11/2:09.834 | 0 : 0/0.000 |
9 | MRBRAKOVSKIS | 13/2:04.631 | 13/2:05.010 (9) 13/2:08.644 (1) | 0 : 13/2:08.644 | 0 : 6/46.572 | 0 : 10/2:01.711 | 0 : 13/2:04.631 | 0 : 3/19.544 | 0 : 1/1.160 | 0 : 9/1:49.686 | 0 : 11/1:51.250 | 0 : 13/2:05.010 | 0 : 11/1:42.613 | 0 : 3/19.346 | 0 : 10/1:30.252 |
10 | KARMA | 13/2:31.021 | 12/1:55.284 (2) 11/2:03.200 (7) | 0 : 7/1:15.996 | 0 : 12/1:55.284 | 0 : 7/1:19.349 | 0 : 8/1:27.560 | 0 : 2/37.831 | 0 : 8/1:37.687 | 0 : 11/2:03.200 | 0 : 10/1:54.821 | 0 : 13/2:31.021 | 0 : 3/14.890 | 0 : 2/9.239 | 0 : 11/2:06.223 |
11 | HIPI | 11/2:00.503 | 11/2:04.857 (9) 9/2:21.384 (5) | 0 : 1/2.737 | 0 : 2/50.825 | 0 : 6/2:34.749 | 0 : 4/1:00.060 | 0 : 9/2:21.384 | 0 : 3/1:00.971 | 0 : 4/44.668 | 0 : 0/0.000 | 0 : 11/2:04.857 | 0 : 11/2:00.503 | 0 : 2/13.169 | 0 : 0/0.000 |
12 | HA FPV | 7/2:03.386 | 5/1:19.802 (11) 5/1:47.303 (3) | 0 : 5/2:05.311 | 0 : 1/10.856 | 0 : 5/1:47.303 | 0 : 1/20.812 | 0 : 2/28.784 | 0 : 3/1:25.052 | 0 : 4/1:33.126 | 0 : 3/25.299 | 0 : 2/24.880 | 0 : 0/0.000 | 0 : 5/1:19.802 | 0 : 7/2:03.386 |
13 | ELIZABETHLV | 5/2:10.457 | 4/1:14.294 (2) 3/2:14.170 (3) | 0 : 0/0.000 | 0 : 4/1:14.294 | 0 : 3/2:14.170 | 0 : 0/0.000 | 0 : 1/10.829 | 0 : 1/5.440 | 0 : 1/7.055 | 0 : 1/9.432 | 0 : 5/2:10.457 | 0 : 1/2.188 | 0 : 1/6.890 | 0 : 0/0.000 |
14 | BETON | 4/24.544 | 4/27.057 (10) 4/54.619 (4) | 0 : 2/32.958 | 0 : 1/3.970 | 0 : 4/1:51.921 | 0 : 4/54.619 | 0 : 3/29.001 | 0 : 3/1:12.671 | 0 : 1/3.476 | 0 : 0/0.000 | 0 : 4/24.544 | 0 : 4/27.057 | 0 : 0/0.000 | 0 : 1/3.902 |
15 | ICRASHALOT | 2/24.976 | 2/29.193 (11) 1/2.104 (1) | 0 : 1/2.104 | 0 : 2/24.976 | 0 : 0/0.000 | 0 : 1/3.713 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/10.403 | 0 : 1/21.292 | 0 : 1/26.620 | 0 : 2/29.193 | 0 : 0/0.000 |
HzDRL Endurance Tie Breaker: Best Individual Result |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
1 | NOOBIE TEAM | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | TEAM WARMUP | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | TEAM WHO CARES | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | GOPRO FILLER | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | BRICKRACING LATVIA | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |