close X
false
EDRL Tie Breaker: Best Individual Result |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 |
1 | TOPE | 15/2:05.060 | 13/2:03.583 (10) | 0 : 2/44.826 | 0 : 4/2:06.809 | 0 : 15/2:05.060 | 0 : 1/8.843 | 0 : 12/2:03.249 | 0 : 7/52.992 | 0 : 7/1:57.495 | 0 : 2/1:01.014 | 0 : 2/16.885 | 0 : 13/2:03.583 | 0 : 12/2:07.289 |
2 | QUICKSILVER | 14/2:00.852 | 14/2:02.711 (6) | 0 : 14/2:12.548 | 0 : 5/41.313 | 0 : 0/0.000 | 0 : 14/2:08.079 | 0 : 11/2:16.578 | 0 : 14/2:02.711 | 0 : 14/2:00.852 | 0 : 13/1:57.004 | 0 : 5/1:03.782 | 0 : 5/1:55.018 | 0 : 10/2:01.116 |
3 | TEST | 13/2:01.137 | 13/2:01.775 (9) | 0 : 5/15.869 | 0 : 0/0.000 | 0 : 13/2:01.137 | 0 : 2/21.310 | 0 : 1/11.609 | 0 : 12/2:31.446 | 0 : 12/2:01.904 | 0 : 0/0.000 | 0 : 13/2:01.775 | 0 : 4/38.693 | 0 : 12/1:46.173 |
4 | ALEX | 13/2:07.929 | 11/2:07.532 (1) | 0 : 11/2:07.532 | 0 : 3/30.798 | 0 : 10/2:01.054 | 0 : 11/2:13.981 | 0 : 4/54.678 | 0 : 4/36.621 | 0 : 0/0.000 | 0 : 7/2:02.984 | 0 : 10/2:04.855 | 0 : 13/2:07.929 | 0 : 3/25.378 |
5 | KP | 12/1:58.960 | 12/2:10.600 (9) | 0 : 12/1:58.960 | 0 : 2/32.701 | 0 : 10/1:23.065 | 0 : 9/1:35.931 | 0 : 5/1:12.564 | 0 : 11/1:38.173 | 0 : 7/59.018 | 0 : 6/2:17.128 | 0 : 12/2:10.600 | 0 : 10/1:38.459 | 0 : 6/56.849 |
6 | MRBRAKOVSKIS | 12/2:06.738 | 5/1:11.829 (5) | 0 : 2/11.574 | 0 : 4/31.487 | 0 : 1/2.969 | 0 : 12/2:06.738 | 0 : 5/1:11.829 | 0 : 2/19.039 | 0 : 1/12.307 | 0 : 0/0.000 | 0 : 5/1:33.900 | 0 : 4/1:05.570 | 0 : 2/31.345 |
7 | RANDOM | 11/2:11.041 | 7/1:40.000 (3) | 0 : 2/9.790 | 0 : 2/0.000 | 0 : 7/1:40.000 | 0 : 0/0.000 | 0 : 11/2:11.041 | 0 : 1/2:22.789 | 0 : 3/1:48.950 | 0 : 6/2:11.003 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
8 | NULE | 10/1:50.422 | 8/2:10.612 (11) | 0 : 4/27.025 | 0 : 2/11.989 | 0 : 10/1:50.422 | 0 : 1/38.791 | 0 : 4/1:27.746 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/31.961 | 0 : 8/2:10.612 |
9 | OGEE | 9/2:03.824 | 8/2:01.979 (7) | 0 : 7/2:06.773 | 0 : 6/1:30.427 | 0 : 8/2:02.117 | 0 : 4/1:37.015 | 0 : 6/2:04.088 | 0 : 7/2:08.551 | 0 : 8/2:01.979 | 0 : 6/2:01.740 | 0 : 5/52.949 | 0 : 4/2:16.819 | 0 : 9/2:03.824 |
10 | HIPI | 8/1:45.423 | 8/2:04.024 (11) | 0 : 6/2:01.026 | 0 : 5/2:25.090 | 0 : 6/1:43.126 | 0 : 8/1:45.423 | 0 : 6/51.909 | 0 : 6/1:35.864 | 0 : 1/55.485 | 0 : 2/1:33.180 | 0 : 6/2:00.691 | 0 : 5/39.815 | 0 : 8/2:04.024 |
11 | KRIS | 7/38.331 | 7/1:04.012 (11) | 0 : 7/38.331 | 0 : 7/1:56.946 | 0 : 1/14.181 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/39.659 | 0 : 1/12.001 | 0 : 7/1:04.012 |
12 | HA FPV | 7/1:02.403 | 7/2:07.643 (9) | 0 : 3/51.776 | 0 : 7/1:02.403 | 0 : 6/2:04.378 | 0 : 4/1:50.460 | 0 : 6/2:13.240 | 0 : 1/1.576 | 0 : 3/23.858 | 0 : 4/2:20.973 | 0 : 7/2:07.643 | 0 : 4/51.883 | 0 : 5/1:14.751 |
13 | ELIZABETHLV | 4/1:40.365 | 3/1:10.163 (7) | 0 : 1/41.129 | 0 : 0/0.000 | 0 : 1/44.921 | 0 : 0/0.000 | 0 : 1/29.165 | 0 : 1/48.859 | 0 : 3/1:10.163 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/1:40.365 | 0 : 1/24.045 |
14 | GOPRO FILLER | 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
HzDRL Endurance Tie Breaker: Best Individual Result |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 |
1 | BRICKRACING LATVIA | 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | NOOBIE TEAM | 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | TEAM WHO CARES | 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |