close X
false
EDRL Tie Breaker: Best Individual Result |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
1 | MV | 9/2:04.739 | 9/2:06.168 (4) | 0 : 0/0.000 | 0 : 2/26.957 | 0 : 9/2:04.739 | 0 : 9/2:06.168 | 0 : 2/24.995 | 0 : 5/50.355 | 0 : 2/39.531 |
2 | TOPE | 8/1:49.197 | 7/1:45.329 (4) | 0 : 0/0.000 | 0 : 3/41.582 | 0 : 8/1:49.197 | 0 : 7/1:45.329 | 0 : 0/0.000 | 0 : 4/52.246 | 0 : 3/1:15.441 |
3 | NULE | 8/2:00.131 | 3/45.031 (7) | 0 : 3/47.305 | 0 : 0/0.000 | 0 : 8/2:00.131 | 0 : 3/48.016 | 0 : 1/13.351 | 0 : 2/16.170 | 0 : 3/45.031 |
4 | QUICKSILVER | 8/2:02.891 | 7/2:07.566 (3) | 0 : 6/2:12.574 | 0 : 1/14.326 | 0 : 7/2:07.566 | 0 : 1/12.791 | 0 : 2/28.712 | 0 : 8/2:02.891 | 0 : 2/27.850 |
5 | ALEX | 8/2:13.592 | 6/2:07.433 (7) | 0 : 5/1:19.193 | 0 : 4/1:23.748 | 0 : 0/0.000 | 0 : 2/28.652 | 0 : 8/2:13.592 | 0 : 0/0.000 | 0 : 6/2:07.433 |
6 | TEST | 7/2:01.565 | 7/2:02.159 (7) | 0 : 7/2:11.148 | 0 : 7/2:15.297 | 0 : 5/2:11.855 | 0 : 7/2:01.565 | 0 : 1/13.065 | 0 : 0/0.000 | 0 : 7/2:02.159 |
7 | OGEE | 5/2:19.375 | 4/2:04.802 (4) | 0 : 4/2:18.701 | 0 : 5/2:19.375 | 0 : 2/47.051 | 0 : 4/2:04.802 | 0 : 3/1:44.065 | 0 : 2/49.503 | 0 : 0/0.000 |
8 | KP | 3/48.005 | 3/52.063 (3) | 0 : 1/44.322 | 0 : 3/48.005 | 0 : 3/52.063 | 0 : 0/0.000 | 0 : 2/1:57.338 | 0 : 1/29.749 | 0 : 0/0.000 |
FPV Open Tie Breaker: Best Individual Result |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
1 | MV | 10/2:11.418 | 9/2:00.826 (3) | 0 : 8/2:00.567 | 0 : 8/2:08.395 | 0 : 9/2:00.826 | 0 : 5/1:39.491 | 0 : 9/2:07.308 | 0 : 8/1:45.411 | 0 : 10/2:11.418 |
2 | NULE | 8/2:04.172 | 4/58.184 (4) | 0 : 8/2:04.172 | 0 : 2/31.516 | 0 : 2/28.562 | 0 : 4/58.184 | 0 : 0/0.000 | 0 : 1/17.343 | 0 : 3/53.748 |
3 | QUICKSILVER | 7/1:56.061 | 7/1:56.736 (2) | 0 : 5/1:30.641 | 0 : 7/1:56.736 | 0 : 5/1:27.346 | 0 : 6/2:03.718 | 0 : 7/1:56.061 | 0 : 7/2:13.623 | 0 : 2/27.503 |
4 | TEST | 7/2:01.003 | 7/2:04.015 (2) | 0 : 2/37.449 | 0 : 7/2:04.015 | 0 : 2/32.343 | 0 : 1/31.399 | 0 : 0/0.000 | 0 : 7/2:01.003 | 0 : 0/0.000 |
5 | ALEX | 7/2:04.112 | 6/1:37.713 (7) | 0 : 5/1:38.067 | 0 : 6/2:00.125 | 0 : 3/1:38.073 | 0 : 0/0.000 | 0 : 7/2:04.112 | 0 : 0/0.000 | 0 : 6/1:37.713 |
6 | KRIS | 7/2:05.208 | 5/1:30.660 (5) | 0 : 0/0.000 | 0 : 1/20.101 | 0 : 2/1:55.696 | 0 : 1/17.639 | 0 : 5/1:30.660 | 0 : 3/58.821 | 0 : 7/2:05.208 |
7 | TOPE | 6/1:27.815 | 4/53.603 (4) | 0 : 0/0.000 | 0 : 4/1:33.112 | 0 : 6/1:27.815 | 0 : 4/53.603 | 0 : 2/30.732 | 0 : 0/0.000 | 0 : 2/34.639 |
8 | KP | 2/38.124 | 2/48.588 (3) | 0 : 0/0.000 | 0 : 2/38.124 | 0 : 2/48.588 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/48.300 | 0 : 0/0.000 |
HzDRL Endurance Tie Breaker: Best Individual Result |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
1 | HZDRL FILLER | 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | TEAM WHO CARES | 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | BRICKRACING LATVIA | 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | NOOBIE TEAM | 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |