Fastest Round (best 1 of 4)
HzDRL 150g
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 MV 9/2:07.373 9/2:09.668 (2) 0 : 9/2:07.373 0 : 9/2:09.668 0 : 9/2:10.806 0 : 8/1:42.191
2 QUICKSILVER 7/2:00.390 7/2:08.239 (2) 0 : 2/23.108 0 : 7/2:08.239 0 : 3/0.000 0 : 7/2:00.390
3 TT 6/2:00.896 4/1:08.966 (4) 0 : 1/4.934 0 : 3/44.164 0 : 6/2:00.896 0 : 4/1:08.966
4 LILIAN 4/2:01.070 2/1:39.747 (2) 0 : 0/0.000 0 : 2/1:39.747 0 : 4/2:01.070 0 : 1/9.093
5 HE 2/0.000 2/2:18.364 (4) 0 : 1/9.089 0 : 1/7.754 0 : 2/0.000 0 : 2/2:18.364
6 IBRUS 1/9.178 1/25.365 (1) 0 : 1/25.365 0 : 1/9.178 0 : 0/0.000 0 : 1/45.370
HzDRL Open
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 MV 10/2:02.750 10/2:14.057 (4) 0 : 8/2:09.818 0 : 9/2:05.648 0 : 10/2:02.750 0 : 10/2:14.057
2 QUICKSILVER 8/2:00.062 1/5.284 (1) 0 : 1/5.284 0 : 0/0.000 0 : 0/0.000 0 : 8/2:00.062
3 HENRY NOORSALU 7/2:05.757 7/2:19.584 (4) 0 : 3/1:00.648 0 : 7/2:05.757 0 : 6/2:04.952 0 : 7/2:19.584
4 TOBRE 7/2:12.458 5/2:39.494 (1) 0 : 5/2:39.494 0 : 3/1:01.275 0 : 4/1:51.343 0 : 7/2:12.458
5 EHITAJA 6/1:25.120 5/1:06.228 (3) 0 : 1/4.479 0 : 6/1:25.120 0 : 5/1:06.228 0 : 3/34.839
6 OLIVER 6/1:59.588 4/59.198 (4) 0 : 1/4.887 0 : 6/1:59.588 0 : 2/24.478 0 : 4/59.198
7 PRIIT 6/2:03.249 6/2:12.089 (3) 0 : 3/56.152 0 : 4/1:24.444 0 : 6/2:12.089 0 : 6/2:03.249
8 MELLK 5/2:00.770 4/1:24.254 (2) 0 : 2/55.170 0 : 4/1:24.254 0 : 3/1:19.934 0 : 5/2:00.770
9 IBRUS 5/2:21.277 2/36.465 (4) 0 : 2/43.463 0 : 1/5.824 0 : 5/2:21.277 0 : 2/36.465
10 HE 4/1:33.975 4/1:43.174 (4) 0 : 1/5.336 0 : 3/58.111 0 : 4/1:33.975 0 : 4/1:43.174
11 FOMIN 3/48.911 2/27.685 (2) 0 : 3/48.911 0 : 2/27.685 0 : 0/0.000 0 : 1/6.634
12 TT 3/56.154 2/22.578 (2) 0 : 2/36.898 0 : 2/22.578 0 : 1/14.040 0 : 3/56.154
13 T6NN 3/2:39.940 1/11.554 (2) 0 : 3/2:39.940 0 : 1/11.554 0 : 1/11.726 0 : 0/0.000
14 DENIS 2/49.836 1/7.190 (1) 0 : 1/7.190 0 : 1/8.571 0 : 2/49.836 0 : 1/13.332
15 RIHO 1/5.634 1/8.648 (2) 0 : 0/0.000 0 : 1/8.648 0 : 1/5.634 0 : 0/0.000
16 MTFPV 1/10.965 1/11.215 (3) 0 : 0/0.000 0 : 1/10.965 0 : 1/11.215 0 : 0/0.000
close X