close X
false
1
|
|||||
---|---|---|---|---|---|
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1BETON | R1 5658 | 6814751 | 16 | 2/1:25.658 (8) |
2 | 2HA FPV | R3 5732 | 6896426 | 13 | 3/1:18.658 (2) |
3 | 3MMK | R6 5843 | 8701107 | 14 | 3/1:29.509 (7) |
4 | 4BLACKSALAMI | R8 5917 | 6541462 | 15 | 3/2:21.285 (8) |
2
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1AM14 | R1 5658 | 8114889 | 11 | 6/1:50.187 (7) |
2 | 2OGEE | R3 5732 | 9013584 | 12 | 5/1:57.314 (6) |
3 | 3HA FPV | R6 5843 | 6896426 | Bump-Up | |
4 | 4BETON | R8 5917 | 6814751 | Bump-Up | |
3
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1MRBRAKOVSKIS | R1 5658 | 5349023 | 9 | 7/2:07.565 (8) |
2 | 2KARMA | R3 5732 | 7770104 | 10 | 7/2:21.470 (6) |
3 | 3HA FPV | R6 5843 | 6896426 | Bump-Up | |
4 | 4AM14 | R8 5917 | 8114889 | Bump-Up | |
4
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1QUICKSILVER | R1 5658 | 4447150 | 7 | 9/2:12.403 (5) |
2 | 2CAMPISH | R3 5732 | 6665220 | 8 | 8/2:13.820 (5) |
3 | 3KARMA | R6 5843 | 7770104 | Bump-Up | |
4 | 4AM14 | R8 5917 | 8114889 | Bump-Up | |
5
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1NULE | R1 5658 | 3597825 | 5 | 9/2:06.856 (5) |
2 | 2EHITAJA | R3 5732 | 7456163 | 6 | 9/2:07.309 (6) |
3 | 3KARMA | R6 5843 | 7770104 | Bump-Up | |
4 | 4QUICKSILVER | R8 5917 | 4447150 | Bump-Up | |
6
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1KP | R1 5658 | 4221948 | 3 | 9/2:00.678 (7) |
2 | 2TEST | R3 5732 | 6384721 | 4 | 9/2:05.044 (8) |
3 | 4NULE | R6 5843 | 3597825 | Bump-Up | |
4 | 3QUICKSILVER | R8 5917 | 4447150 | Bump-Up | |
7
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1MV | R1 5658 | 3200996 | 2 | 11/2:12.677 (8) |
2 | 2TOPE | R3 5732 | 6490431 | 1 | 12/2:07.253 (6) |
Race Track | hobizone.eu |
---|---|
Registrations |
Entries: 16 Drivers: 16 |
Total Race Laps | 829 |