Top 3 Consecutive (best 1 of 24)
EDRL
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24
1 MV 29.897 14/2:58.604 (2) 14/3:06.425 (12) 0 : 13/2:45.264 0 : 14/2:58.604 0 : 11/3:05.972 0 : 0/0.000 0 : 0/0.000 0 : 7/1:48.396 0 : 3/2:27.255 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 8/1:39.264 0 : 14/3:06.425 0 : 8/2:39.882 0 : 10/2:13.567 0 : 14/3:09.781 0 : 3/2:10.434 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 12/2:40.838 0 : 10/1:52.276 0 : 8/1:29.238 0 : 0/0.000 0 : 0/0.000
2 TEST 36.010 11/2:46.433 (10) 10/2:27.574 (16) 0 : 0/0.000 0 : 0/0.000 0 : 6/2:11.782 0 : 0/0.000 0 : 0/0.000 0 : 10/3:10.180 0 : 2/32.224 0 : 6/1:33.230 0 : 0/0.000 0 : 11/2:46.433 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 10/2:47.106 0 : 10/2:27.574 0 : 10/2:40.169 0 : 4/56.623 0 : 5/1:35.582 0 : 0/0.000 0 : 7/1:47.664 0 : 2/30.003 0 : 0/0.000 0 : 0/0.000
3 HIPI 37.457 9/2:37.017 (15) 9/2:51.542 (18) 0 : 0/0.000 0 : 0/0.000 0 : 6/2:27.276 0 : 0/0.000 0 : 6/1:49.114 0 : 8/2:55.774 0 : 2/35.482 0 : 2/40.965 0 : 6/2:31.878 0 : 3/1:10.784 0 : 2/1:15.791 0 : 0/0.000 0 : 4/1:20.227 0 : 7/2:02.124 0 : 9/2:37.017 0 : 6/1:54.237 0 : 0/0.000 0 : 9/2:51.542 0 : 2/48.334 0 : 3/57.973 0 : 2/3:11.758 0 : 8/2:40.437 0 : 4/55.082 0 : 8/2:55.211
4 KARMA 37.625 13/3:04.070 (10) 11/2:41.052 (23) 0 : 0/0.000 0 : 0/0.000 0 : 2/26.276 0 : 8/3:03.941 0 : 11/2:57.259 0 : 6/1:35.762 0 : 11/2:56.851 0 : 4/1:13.070 0 : 9/3:13.419 0 : 13/3:04.070 0 : 5/2:23.750 0 : 6/1:36.051 0 : 2/41.492 0 : 4/56.051 0 : 8/2:01.278 0 : 8/1:52.832 0 : 7/1:41.663 0 : 11/2:54.135 0 : 5/1:22.447 0 : 7/1:39.533 0 : 0/0.000 0 : 2/22.541 0 : 11/2:41.052 0 : 1/3:00.137
5 HE 1:10.038 4/2:00.037 (4) 1/32.612 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:00.037 0 : 1/32.612 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 LILIAN 1:11.379 7/3:03.486 (22) 7/3:04.087 (6) 0 : 0/0.000 0 : 6/3:16.570 0 : 0/0.000 0 : 6/3:03.245 0 : 0/0.000 0 : 7/3:04.087 0 : 2/1:51.350 0 : 7/3:14.991 0 : 6/3:10.831 0 : 7/3:04.983 0 : 0/0.000 0 : 0/0.000 0 : 2/49.594 0 : 5/2:17.281 0 : 0/0.000 0 : 0/0.000 0 : 7/3:06.874 0 : 3/1:20.207 0 : 6/3:05.100 0 : 7/3:12.147 0 : 0/0.000 0 : 7/3:03.486 0 : 6/2:40.041 0 : 7/3:10.106
7 EHITAJA 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 QUICKSILVER 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X